Market report, updated
Search in the county of Dallas
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
25 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1,246 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6043 Walnut Hill CirDallas, TX 75230 | 5 | 9 | 7,487 | $6,500,000 | $868 | — |
| 3024 Dahlia DrDallas, TX 75216 | 3 | 2 | 1,356 | $259,800 | $191 | — |
| 5356 Turnout LnDallas, TX 75236 | — | — | — | $90,000 | — | — |
| 2830 S Marsalis AveDallas, TX 75216 | 4 | 2 | 1,926 | $355,000 | $184 | — |
| 1905 Oldgate LnGarland, TX 75042 | 3 | 1 | 1,634 | $254,900 | $155 | — |
| 2722 Olympic Park DrGrand Prairie, TX 75050 | 2 | 3 | 1,278 | $260,000 | $203 | — |
| 6743 Gaston AveDallas, TX 75214 | 6 | 6 | 5,410 | $3,495,000 | $646 | — |
| 3208 Herbert StDallas, TX 75212 | — | — | 1,192 | $275,000 | $230 | — |
| 5655 Mountain Hollow DrDallas, TX 75249 | 3 | 2 | 1,886 | $349,900 | $185 | — |
| 1731 Buena Vista StMesquite, TX 75149 | 3 | 2 | 1,202 | $249,999 | $207 | — |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
6 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
111 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3225 Turtle Creek Blvd Unit 828Dallas, TX 75219 | 1 | 1 | 832 | $235,000 | $282 | — |
| 2237 Country Oaks DrGarland, TX 75040 | 3 | 2 | 1,576 | $285,000 | $180 | — |
| 3524 Mcfarlin BlvdUniversity Park, TX 75205 | 4 | 3 | 3,002 | $2,600,000 | $866 | — |
| 2320 Hartline DrDallas, TX 75228 | 4 | 2 | 1,537 | $199,999 | $130 | — |
| 4420 Hibiscus HolwMesquite, TX 75181 | 4 | 3 | 2,232 | $341,499 | $153 | — |
| 4645 New Water LnDallas, TX 75219 | 3 | 4 | 2,059 | $624,900 | $303 | — |
| 2704 Marbella LnDallas, TX 75228 | 4 | 2 | 1,552 | $210,000 | $135 | — |
| 3850 Van Ness LnDallas, TX 75220 | 3 | 2 | 1,362 | $625,000 | $458 | — |
| 4109 Khawlah Nafal CtIrving, TX 75038 | 4 | 5 | 3,134 | $849,000 | $270 | — |
| 11820 Preston Brook PlDallas, TX 75230 | 3 | 3 | 2,959 | $1,555,000 | $525 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: